<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martial Culture &#187; Weather</title>
	<atom:link href="http://martialculture.com/blog/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://martialculture.com</link>
	<description>Moved by Reason</description>
	<lastBuildDate>Thu, 10 Mar 2011 23:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Climatologist Phil Jones admits, no global warming since 1995, and concedes, world was warmer in medieval times than now</title>
		<link>http://martialculture.com/blog/2010/02/climatologist-phil-jones-admits-no-global-warming-since-1995-and-concedes-world-was-warmer-in-medieval-times-than-now/</link>
		<comments>http://martialculture.com/blog/2010/02/climatologist-phil-jones-admits-no-global-warming-since-1995-and-concedes-world-was-warmer-in-medieval-times-than-now/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 00:03:20 +0000</pubDate>
		<dc:creator>wreaver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[ClimateGate]]></category>
		<category><![CDATA[Greenism]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://martialculture.com/?p=902</guid>
		<description><![CDATA[The famous, or infamous, depending on which side of things you are on, Climatologist Phil Jones admits there has been no global warming since 1995 and concedes that the world was warmer in medieval times than now. The academic at the centre of the ‘Climategate’ affair, whose raw data is crucial to the theory of [...]]]></description>
			<content:encoded><![CDATA[<p>The famous, or infamous, depending on which side of things you are on, Climatologist Phil Jones admits there has been no global warming since 1995 and concedes that the world was warmer in medieval times than now.</p>
<blockquote cite="http://www.dailymail.co.uk/news/article-1250872/Climategate-U-turn-Astonishment-scientist-centre-global-warming-email-row-admits-data-organised.html"><p>
The academic at the centre of the ‘Climategate’ affair, whose raw data is crucial to the theory of climate change, has admitted that he has trouble ‘keeping track’ of the information.<br />
[...]<br />
Professor Jones also conceded the possibility that the world was warmer in medieval times than now – suggesting global warming may not be a man-made phenomenon.</p>
<p>And he said that for the past 15 years there has been no ‘statistically significant’ warming.
</p></blockquote>
<p>(<a href="http://www.dailymail.co.uk/news/article-1250872/Climategate-U-turn-Astonishment-scientist-centre-global-warming-email-row-admits-data-organised.html">Link</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://martialculture.com/blog/2010/02/climatologist-phil-jones-admits-no-global-warming-since-1995-and-concedes-world-was-warmer-in-medieval-times-than-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain facing one of the coldest winters in 100 years</title>
		<link>http://martialculture.com/blog/2010/01/britain-facing-one-of-the-coldest-winters-in-100-years/</link>
		<comments>http://martialculture.com/blog/2010/01/britain-facing-one-of-the-coldest-winters-in-100-years/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 02:53:28 +0000</pubDate>
		<dc:creator>wreaver</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://martialculture.com/?p=96</guid>
		<description><![CDATA[Britain is bracing itself for one of the coldest winters for a century with temperatures hitting minus 16 degrees Celsius, forecasters have warned. They predicted no let up in the freezing snap until at least mid-January, with snow, ice and severe frosts dominating. And the likelihood is that the second half of the month will [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.telegraph.co.uk/topics/weather/6921281/Britain-facing-one-of-the-coldest-winters-in-100-years-experts-predict.html"><p>
Britain is bracing itself for one of the coldest winters for a century with temperatures hitting minus 16 degrees Celsius, forecasters have warned. </p>
<p>They predicted no let up in the freezing snap until at least mid-January, with snow, ice and severe frosts dominating. </p>
<p>And the likelihood is that the second half of the month will be even colder. </p>
<p>Weather patterns were more like those in the late 1970s [...] [T]he country is experiencing the coldest winter for up to 25 years.
</p></blockquote>
<p>(<a href="http://www.telegraph.co.uk/topics/weather/6921281/Britain-facing-one-of-the-coldest-winters-in-100-years-experts-predict.html">Link</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://martialculture.com/blog/2010/01/britain-facing-one-of-the-coldest-winters-in-100-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

